INTEGRA ESSENTIA LIMITED having CIN L74110DL2007PLC396238 is 17 years , 10 month & 20 days old Public Indian Company incorporated on 08 Jun 2007. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 1,250,000,000 and its paid up capital is Rs. 1,067,690,544. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. INTEGRA ESSENTIA LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-04-2023. Directors of INTEGRA ESSENTIA LIMITED are Anshumali Bhushan and Anshumali Bhushan.
INTEGRA ESSENTIA LIMITED ' Corporate Identification Number (CIN) is L74110DL2007PLC396238 and its registration number is 396238. Users may contact INTEGRA ESSENTIA LIMITED on its Email address - cs@integraessentia.com Registered address of INTEGRA ESSENTIA LIMITED is 607, 6th floor, pearls best height -ii,,delhi,delhi,india-110034. Current status of INTEGRA ESSENTIA LIMITED is - Active.
as on 08/06/2007
as on 08/06/2007
CIN | L74110DL2007PLC396238 |
---|---|
Company Status | Active |
Registration Number | 396238 |
Date of Incorporation | 08/06/2007 |
RoC | ROC Delhi |
Company Age | 17 years & 270 days |
Authorized Capital | ₹ 1250000000 |
Paid-up capital | ₹ 1067690544 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | cs@integraessentia.com |
---|---|
Address | 607, 6th Floor, Pearls Best Height -II, Delhi Delhi India 110034 |
Website | integraessentia.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/30/2021 | 00255689 | *****4936H | 1 years | |
Director | 09/30/2021 | 09270389 | *****2734H | 1 years | |
Director | 09/30/2021 | 09270483 | *****5623C | 1 years | |
Director | 09/30/2021 | 09270608 | *****4349A | 1 years | |
Director | 09/30/2021 | 09271995 | *****6437E | 1 years | |
Director | 07/31/2019 | 00044954 | *****8861F | 3 years | |
Director | 07/31/2019 | 00044972 | *****7728A | 3 years | |
Director | 07/31/2019 | 00044983 | *****7727R | 3 years | |
Director | 07/31/2019 | 00045003 | *****9313E | 3 years | |
Director | 08/23/2022 | *****1212H | 1 years | ||
Director | 08/06/2024 | 09665484 | *****8851K | 0 years | |
Director | 03/13/2023 | 09270483 | *****5623C | 1 years | |
Director | 03/31/2023 | 00255689 | *****4936H | 0 years | |
Director | 10/15/2022 | *****2830H | 2 years | ||
Director | 05/03/2023 | *****4570E | 2 years | ||
Director | 03/09/2023 | 00045003 | *****9313E | 1 years | |
Director | 08/09/2022 | *****2953L | 2 years | ||
Director | 08/08/2024 | 09271995 | *****6437E | 0 years | |
Director | 07/31/2019 | *****8861F | 3 years | ||
Director | 07/31/2019 | *****9313E | 3 years | ||
Director | 07/31/2019 | *****7728A | 3 years | ||
Director | 07/31/2019 | *****7727R | 3 years | ||
Director | 05/20/2024 | 10265020 | *****6950B | 0 years | |
Director | 01/17/2024 | 00044972 | 0 years | ||
Director | 01/18/2024 | 00044954 | 0 years | ||
Director | 12/28/2023 | *****1629M | 0 years | ||
Director | 08/31/2023 | 09270389 | *****2734H | 0 years | |
Director | 08/02/2023 | 09665484 | *****8851K | 2 years | |
Director | 10/19/2023 | 00057003 | *****1175E | 0 years | |
Director | 08/16/2023 | 03588116 | *****5832J | 1 years | |
Director | 08/16/2023 | *****2242E | 1 years | ||
Director | 06/12/2023 | 01258923 | *****1543B | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
254,326,443 | 1 | Maharashtra | |
Active
|
254,326,443 | 1 | Maharashtra | |
Active
|
254,326,443 | 1 | Maharashtra | |
Active
|
254,326,443 | 1 | Maharashtra | |
Active
|
254,326,443 | 1 | Maharashtra | |
Active
|
254,326,443 | 1 | Maharashtra | |
Active
|
254,326,443 | 1 | Maharashtra |
Others
No. of Loans: 1
Total Amount: 10,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | NEAR CHAKLI CIRCLE, OLD PADRA ROAD, VADODARA | 10,000,000 | 28 Apr, 2023 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
INTEGRA ESSENTIA LIMITED having CIN L74110DL2007PLC396238 is 17 years , 10 month old Public Indian Company incorporated with MCA on 06 Aug 2007. INTEGRA ESSENTIA LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 1,250,000,000 and paid-up capital is 1,067,690,544.
CIN of INTEGRA ESSENTIA LIMITED is L74110DL2007PLC396238.
Address of INTEGRA ESSENTIA LIMITED is 607, 6th floor, pearls best height -ii,,delhi,delhi,india-110034,.
The company has 32 directors/key management personnel VISHESH GUPTA,GUNJAN JHA,SONY KUMARI,KOMAL JAIN,MANSI GUPTA,URVI PIRAMAL,HARSHVARDHAN PIRAMAL,RAJEEV PIRAMAL,NANDAN PIRAMAL,L74110DL2007PLC396238 L74110DL2007PLC396238,MANOJ SHARMA,SONY KUMARI,VISHESH GUPTA,SHWETA GANDHI,DEEPANKAR GAMBHIR,NANDAN PIRAMAL,PANKAJ SHARMA,MANSI GUPTA,URVI PIRAMAL,NANDAN PIRAMAL,HARSHVARDHAN PIRAMAL,RAJEEV PIRAMAL,ARIJIT OJHA,HARSHVARDHAN PIRAMAL,URVI PIRAMAL,PANKAJ SARDANA,GUNJAN JHA,MANOJ SHARMA,DEEPAK GUPTA,PUNEET RALHAN,ISHAN MUDGAL,ANSHUMALI BHUSHAN,
Email : cs@integraessentia.com
Address : 607, 6th Floor, Pearls Best Height -II, Delhi Delhi India 110034
INTEGRA ESSENTIA LIMITED is involved in activities such as Computer programming, consultancy and related activities